| Sedan Denver Greater Metro Area Sedan |
| LOCATION | RATES | LOCATION | RATES |
| Downtown | $60 | Denver Tech Center | $60-$65 |
| Greenwood Village | $65 | Inverness | $65 |
| Parker | $60-$75 | Castle Pines | $80 |
| Meridian | $65 | Highlands Ranch | $65-$75 |
| Ken Caryl | $75-$80 | Southwest Denver | $65-$70 |
| Lakewood | $65-$75 | Golden | $70-$80 |
| Arvada | $65-$70 | Interlocken-Broomfield | $70-$75 |
| Louisville-Lafayette | $75-$80 | Boulder | $80-$90 |
| Longmont | $90 | Southeast Aurora | $55-$60 |
| Ski Areas & Colorado - Regional Areas |
| LOCATION | RATES | LOCATION | RATES |
| Colorado Springs | $150-$170 | Fort Collins | $120-$135 |
| Aspen | $440 | Breckenridge | $200 |
| Vail | $250 | Winter Park | $180 |
| Keystone | $200 | Copper Mtn | $210 |
| Steamboat Springs | $400 | Beaver Creek | $250 |
| Castle Rock | $80 | Salida | $335 |
| NOTE: Rates do not include A 20% Driver Gratuity or additional fuel charge Sedan rates to mountain areas are only available May thru September. |
REFUND/CANCELLATIONS:
Company refund policy:
If service is provided there will be no refunds.
Company cancellation policy:
If there is a late cancel within 24 hours of the trip for out of town trips,
or 4 hours for in town trips.
the customer is charged 100% of the fare. (same as taking the trip)
If the cancellation is before the time limit above there is no charge.
If you have any questions, please feel free to call Denver Airport Transportation Service at 303-904-0742, or Toll-free at 1-866-342-3287. You may email us using this form .In addition we offer on-line reservations at denver-airport-transportation-service.com. We hope you will call on Denver Airport Transportation Service to assist you with your travel needs. We look forward to hearing from you.
|